Level 3 Skilled Worker Certification for UK Work Visa
The Level 3 Certification is suitable for those looking to develop their knowledge, skills and competence to work in the Shortage Occupation sector in the UK. This qualification certifies you as a senior Professional to work in the UK. It is ideal for anyone looking to pursue a career in the shortage occupation.
We offer varieties of Level 3 Certification Course for easy Work opportunity in the UK, our Skilled worker Certification are Internationally Accepted and Accredited by UK Training Institute.
The annual salaries for these jobs are based on a 39-hour working week, which range from £18,360 – £35,360 Annually . They must be pro-rated for other working patterns, based on the weekly working hours stated by your employer.
See below some of the Skilled Worker Visa Shortage Occupation
Occupation code | Job types included on the shortage occupations list | Areas of the UK where there is a shortage | Annual salary (80% of going rate) |
---|---|---|---|
1181 | Health services and public health managers and directors – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £30,720 (£15.15 per hour) |
1242 | Residential, day and domiciliary care managers and proprietors – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £21,360 (£10.53 per hour) |
2111 | Chemical scientists – only jobs in the nuclear industry | Scotland only | 80% of going rate: £21,360(£10.53 per hour) |
2112 | Biological scientists and biochemists – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £23,760(£11.72 per hour) |
2113 | Physical scientists – only the following jobs in the construction-related ground engineering industry: engineering geologist hydrogeologist geophysicist | England, Scotland, Wales, Northern Ireland | 80% of going rate: £29,200(£14.40 per hour) |
2113 | Physical scientists – only the following jobs in the oil and gas industry: geophysicist geoscientist geologist geochemist technical services manager in the decommissioning and waste areas of the nuclear industry senior resource geologist and staff geologist in the mining sector | England, Scotland, Wales, Northern Ireland | 80% of going rate: £29,200(£14.40 per hour) |
2114 | Social and humanities scientists – only archaeologists | England, Scotland, Wales, Northern Ireland | 80% of going rate: £20,720(£10.22 per hour) |
2121 | Civil engineers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £28,000(£13.81 per hour) |
2122 | Mechanical engineers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £26,720(£13.18 per hour) |
2123 | Electrical engineers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £29,600(£14.60 per hour) |
2124 | Electronics engineers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £27,760(£13.69 per hour) |
2126 | Design and development engineers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £27,280(£13.45 per hour) |
2127 | Production and process engineers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £26,480(£13.06 per hour) |
2129 | Engineering professionals not elsewhere classified – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £26,160(£12.90 per hour) |
2135 | IT business analysts, architects and systems designers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £29,280(£14.44 per hour) |
2136 | Programmers and software development professionals – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £26,640(£13.14 per hour) |
2137 | Web design and development professionals – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £20,800(£10.26 per hour) |
2139 | Information technology and communications professionals not elsewhere classified – only cyber security specialists | England, Scotland, Wales, Northern Ireland | 80% of going rate: £25,440(£12.54 per hour) |
2216 | Veterinarians – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £26,000(£12.82 per hour) |
2425 | Actuaries, economists and statisticians – only bio-informaticians and informaticians | England, Scotland, Wales, Northern Ireland | 80% of going rate: £26,240(£12.94 per hour) |
2431 | Architects – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £28,000(£13.81 per hour) |
2461 | Quality control and planning engineers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £24,400(£12.03 per hour) |
3111 | Laboratory technicians – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £14,560 (£7.18 per hour) |
3411 | Artists – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £16,800(£8.28 per hour) |
3414 | Dancers and choreographers – only skilled classical ballet dancers or skilled contemporary dancers who meet the standard required by internationally recognised UK ballet or contemporary dance companies. The company must be endorsed as being internationally recognised by a UK industry body such as the Arts Councils (of England, Scotland or Wales). | England, Scotland, Wales, Northern Ireland | 80% of going rate: £23,840(£11.76 per hour) |
3415 | Musicians – only skilled orchestral musicians who are leaders, principals, sub-principals or numbered string positions, and who meet the standard required by internationally recognised UK orchestras. The orchestra must a full member of the Association of British Orchestras. | England, Scotland, Wales, Northern Ireland | 80% of going rate: £22,000 (£10.85 per hour) |
3416 | Arts officers, producers and directors – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £24,000(£11.83 per hour) |
3421 | Graphic designers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £18,800(£9.27 per hour) |
5215 | Welding trades – only high integrity pipe welders, where the job requires 3 or more years’ related on-the-job experience. This experience must not have been gained through illegal working. | England, Scotland, Wales, Northern Ireland | 80% of going rate: £18,240(£8.99 per hour) |
6145 | Care workers and home carers – private households or individuals (other than sole traders sponsoring someone to work for their business) cannot sponsor Skilled Worker applicants | England, Scotland, Wales, Northern Ireland | No going rate – the salary must be at least £20,480 per year or £10.10 per hour |
6146 | Senior care workers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £13,520 (£6.67 per hour) |
What is the Health and Care Worker Visa?
The Health and Care Visa is a relatively new visa category created for overseas medical professionals who intend to come to the UK to work for the NHS, an NHS supplier or in the adult social care sector. This visa category was created to make it cheaper, quicker and easier for healthcare professionals to come to work in the UK.
The Health and Care visa is similar to the Skilled Worker Visa, both of these visas allow you to live and work in the UK, however, there are some differences. The Health and Care Worker Visa is only open to certain medical professionals and people in eligible health and care roles. Health and Care Visa holders pay reduced visa fees and are also not required to pay the Immigration Health Surcharge.
The Health and Care Visa is valid for up to 5 years, after this time you can apply to extend your visa if you wish to continue working in the UK. Providing that you continue to meet the eligibility requirements then you can extend your Health and Care visa as many times as you like. If you want to make the UK your permanent home then you may also be eligible to apply for Indefinite Leave to Remain after residing in the country for at least 5 years on this visa.

Who is eligible for this Course?
- Graduates
- Undergraduates
- SME’s
- Service Providers
- Skilled & Unskilled Workers
- Artisans
Course Details
Course Fee : N45,000
Duration: 2 Days
Requirement: Able to Speak and Read English, SSCE, Work Experience
Qualification Awarded: International UK Level 3 Certificate
Learning Center: Abuja
Job Opportunity
We support our candidates to secure jobs by directing them to International jobs, supporting with CV, Interview preparation and providing information on making a successful job application. We also provide job references for our candidates.
As a Nigerian based company and an Affiliate of UK based Certification Provider, we work with different Skilled and Unskilled Worker Recruitment agency in the UK and have several years of Skilled / Unskilled worker recruitment support.
Contact us Now to Enroll for this Course
FOR ENQUIRIES
Whatsapp / Call: +2348096569797
+2347062940253
info@bizzy.com.ng